THE PROBLEM WITH COAL | ENDING EMISSIONS | THE MYTH OF CLEAN COAL | COAL VS WATER | EXPORTING COAL | COAL SEAM GAS | GET INVOLVED
Coal projects on the agenda
The Coal Watch wiki tracks current and future Victorian coal projects, whether they are power stations, coal mines, proposals to export coal or some other inventive way of burning more coal. To get the full picture of coal in Victoria visit our wiki page
See below for a summary of current Victorian coal projects
Get more info and see the full list of Exploration Licences current at Tuesday, 8 May 2012 here
Type of project |
Name of project |
Further information |
Status |
| Existing Power Stations | Hazelwood Power Station | Operating, considering closure | |
| Energy Brix Power Station | CoalWatch wiki | Operating | |
| Loy Yang A Power Station | CoalWatch wiki | Operating | |
| Loy Yang B Power Station | CoalWatch wiki | Operating | |
| Yallourn W Power Station | CoalWatch wiki | Operating, considering closure | |
| Anglesea Power Station | CoalWatch wiki | Operating | |
| Proposed coal-fired Power Stations | HRL Dual Gas Power Station | Approved by the EPA | |
| Existing brown coal mines | Hazelwood mine | CoalWatch wiki | Operating, considering closure |
| Loy Yang mine | CoalWatch wiki | Operating | |
| Yallourn mine 1 and 2 | CoalWatch wiki | Operating | |
| Anglesea mine | CoalWatch wiki | Operating | |
| Mining licences and leases | Vemco Environmental Pty Ltd | ||
| Yallourn Energy Pty Ltd | |||
| Yallourn Energy Pty Ltd | |||
| Yallourn Energy Pty Ltd | |||
| Hazelwood Power Corporation Pty Ltd | |||
| LYP Partner 3 Ltd | |||
| Carbon Capture and Storage proposals | Latrobe Valley Post-combustion | CoalWatch wiki | Trial underway |
| CO2C CRC Otway project | CoalWatch wiki | Trial underway | |
| JCOAL CCS Otway project | CoalWatch wiki | At research phase, unclear if still progressing | |
| KEPCO CCS project | CoalWatch wiki | At research phase, unclear if still progressing | |
| CarbonNet | CoalWatch wiki | ||
| Latrobe Fertiliser Project | CoalWatch wiki | ||
| Monash Energy | CoalWatch wiki | ||
| Loy Yang A Bio Carbon Capture and Storage Project | CoalWatch wiki | ||
| Coal-drying proposals | Latrobe Valley Next Generation: Exergen | CoalWatch wiki | |
| Coldry | CoalWatch wiki | ||
| Australian Lignite Export Project | CoalWatch wiki | ||
| Coal/gas to fuel project proposals | Monash Energy | CoalWatch wiki | |
| Loy Yang A Bio Carbon Capture and Storage project | CoalWatch wiki | ||
| Regal Resources and Greenpower Energy Ltd | |||
| Yallourn coal-to-oil | CoalWatch wiki | ||
| Infrastructure proposals | Port Anthony | CoalWatch wiki | |
| Port of Hastings expansion | CoalWatch wiki | ||
| Exploration Licences | Ignite Energy | CoalWatch wiki | |
| There are 64 other exploration licences in Victoria. View the CoalWatch Google Earth map for more information |
Check out the CoalWatch map and tour
Get more info and see the full list of Exploration Licences current at Tuesday, 8 May 2012, here
Keen to blow the whistle?
Got the inside scoop on a polluting coal project? If you’re aware of a coal project that’s not listed on CoalWatch, or have more information to add to an existing listing, then let us know! Pretty please! We’re happy to receive anonymous tip-offs and we promise to protect your anonymity.
Together we can make sure CoalWatch is keeping tabs on all proposed coal projects in our state, and work to keep coal in the ground where it belongs.
Just send your hot tips to coalwatch@environmentvictoria.org.au or give us a-hoy on (03) 9341 8100.
Wanting to get involved in other ways? Jeesh, there's plenty to do.. Get involved here





